
Pharmalicensing has a range of products and services to support your business development and licensing activities.
With over 150,000 visitors per month pharmalicensing.com is the leading destination for decision-makers within the pharma and biotech industries, and provides a unique showcase for your licensing requirements.

| Partnering Search | ||
|---|---|---|
| Prospect List | Hot List | |
| Search for partners on your behalf based on your brief | Yes | Yes |
| Fully qualified list of target companies provided | Yes | Yes |
| Profiling Level 3 included for 12 months | Yes | Yes |
| Contact target companies on your behalf to make introduction | - | Yes |
| Coordination of initial contact/conference call | - | Yes |
| Costs, excluding back-end application of Success Fee* |
$10,000 | $15,000 |
| more | more | |
| Profiling | ||||||
|---|---|---|---|---|---|---|
| Level 1 | Level 1+ | Level 2 | Level 2+ | Level 3 | ||
| Number of partnering opportunities listed | Up to 3 | Up to 3 | Up to 6 | Up to 6 | 7+ | |
| List detailed company information | Yes | Yes | Yes | Yes | Yes | |
| List contact person and contact details | Yes | Yes | Yes | Yes | Yes | |
| Unlimited number of press releases | Yes | Yes | Yes | Yes | Yes | |
| Add company logo | Yes | Yes | Yes | Yes | Yes | |
| Inclusion in weekly newsletter | Yes | Yes | Yes | Yes | Yes | |
| Real time stats | Yes | Yes | Yes | Yes | Yes | |
| Professionally written profile | - | Yes | - | Yes | - | |
| Feature placement on Pharmalicensing | - | Yes | - | Yes | - | |
| Banner adverts on Pharmalicensing | - | Yes | - | Yes | - | |
| Banner adverts in weekly newsletter | - | Yes | - | Yes | - | |
| Length of subscription (in months) | 12 | 12 | 12 | 12 | 12 | |
| Costs, excluding back-end application of Success Fee* |
$4,200 | $5,200 | $5,500 | $6,500 | $7,000** | |
| more | more | more | more | more | ||