<?xml version="1.0" encoding="utf-8" ?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Pharmalicensing.com: PR Newswire: Earnings Projections or Forecasts</title>
		<link>http://pharmalicensing.com/rss/</link>
		<description>Latest market and business intelligence from the leading publishers worldwide.</description>
		<language>en-us</language>
		<image>
			<title>Pharmalicensing.com: PR Newswire: Earnings Projections or Forecasts</title>
			<link>http://pharmalicensing.com/rss/</link>
			<url>http://pharmalicensing.com/images/pharmalicensing_logo.gif</url>
			<width>144</width>
		</image>
									<item>
				<title>Shire Continues to Deliver Excellent Growth From Core Products</title>
				<description>DUBLIN, October 30 /PRNewswire/ -- Shire plc (LSE: SHP, NASDAQ: SHPGY) the global specialty
biopharmaceutical company, announces results for the three months to
September 30, 2009.

</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/3901</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/3901</guid>
				<pubDate>Fri, 30 Oct 2009 13:08:00 +0000</pubDate>
			</item>
					<item>
				<title>Torchmark Corporation Reports Third Quarter 2009 Results</title>
				<description>MCKINNEY, Texas, October 28 /PRNewswire/ -- Torchmark Corporation (NYSE: TMK) reported today that for the quarter
ended September 30, 2009, net income was US$1.22 per share compared with
US$.72 per...</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/3887</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/3887</guid>
				<pubDate>Wed, 28 Oct 2009 20:00:00 +0000</pubDate>
			</item>
					<item>
				<title>Octapharma AG Announces Second Quarter 2009 Results and Mid Term Outlook of the Market</title>
				<description>LACHEN, Switzerland, October 2 /PRNewswire/ -- Through June 2009, Octapharma AG realized a record turnover of 536 M
euro, compared to 422 M euro as of year-to-date June 2008, an increase of
27%.

   ...</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/3750</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/3750</guid>
				<pubDate>Fri, 02 Oct 2009 20:01:00 +0000</pubDate>
			</item>
					<item>
				<title>Nucletron Increases Full Year Outlook After Strong First Half 2009</title>
				<description>VEENENDAAL, the Netherlands, September 3 /PRNewswire/ -- Nucletron, a global leader in radiation oncology, today announced strong
financial results over the first half year of 2009. Despite...</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/3573</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/3573</guid>
				<pubDate>Thu, 03 Sep 2009 08:00:00 +0000</pubDate>
			</item>
					<item>
				<title>Frost &amp;amp; Sullivan - Consumer Preference for Healthy Bakery</title>
				<description>MUMBAI, India, February 11 /PRNewswire/ -- Since 2004, the Indian bakery industry has been making huge
strides forward, undergoing a virtual metamorphosis thanks to increasing
consumer gravitation...</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/2537</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/2537</guid>
				<pubDate>Wed, 11 Feb 2009 08:11:00 +0000</pubDate>
			</item>
					<item>
				<title>Increased Need for Patient Privacy Protection Drives Triple-digit Revenue Growth for FairWarning, Inc.</title>
				<description>ST. PETERSBURG, Florida, July 22 /PRNewswire/ -- FairWarning, Inc., the world&#039;s leading supplier of cross-platform
healthcare privacy auditing solutions for Electronic Health Records, today
announced...</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/1432</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/1432</guid>
				<pubDate>Tue, 22 Jul 2008 12:45:00 +0000</pubDate>
			</item>
					<item>
				<title>Torchmark Corporation Reports First Quarter 2008 Results</title>
				<description>MCKINNEY, Texas, April 16 /PRNewswire/ -- Torchmark Corporation (NYSE: TMK) reported today that for the quarter
ended March 31, 2008, net income was US$1.29 per share compared with US$1.37
per share...</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/809</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/809</guid>
				<pubDate>Wed, 16 Apr 2008 21:00:00 +0000</pubDate>
			</item>
						<atom:link href="http://pharmalicensing.com/public/public/news/newsmlrss/254/Earnings_Projections_or_Forecasts" rel="self" type="application/rss+xml" />
	</channel>
</rss>
