<?xml version="1.0" encoding="utf-8" ?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Pharmalicensing.com: PR Newswire: Earnings</title>
		<link>http://pharmalicensing.com/rss/</link>
		<description>Latest market and business intelligence from the leading publishers worldwide.</description>
		<language>en-us</language>
		<image>
			<title>Pharmalicensing.com: PR Newswire: Earnings</title>
			<link>http://pharmalicensing.com/rss/</link>
			<url>http://pharmalicensing.com/images/pharmalicensing_logo.gif</url>
			<width>144</width>
		</image>
									<item>
				<title>AMT Provides Business Update for the Third Quarter 2009</title>
				<description>AMSTERDAM, November 18 /PRNewswire/ -- Amsterdam Molecular Therapeutics (EuroNext Amsterdam: AMT), a leader in
the field of human gene therapy, today provides its non-audited business
update in...</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/4005</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/4005</guid>
				<pubDate>Wed, 18 Nov 2009 06:00:00 +0000</pubDate>
			</item>
					<item>
				<title>Bavarian Nordic A/S - Interim Report for the Period 1 January to 30 September 2009</title>
				<description>KVISTGARD, Denmark, November 11 /PRNewswire/ -- Today Bavarian Nordic published the company&#039;s third quarterly report
2009. The full report including the financial statements is available on...</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/3966</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/3966</guid>
				<pubDate>Wed, 11 Nov 2009 13:41:00 +0000</pubDate>
			</item>
					<item>
				<title>Allied World Reports Record Operating Results in Third Quarter 2009; 27.4% Increase in Total Book Value Year to Date; 11% Dividend Increase Announced</title>
				<description>PEMBROKE, Bermuda, November 5 /PRNewswire/ -- Allied World Assurance Company Holdings, Ltd (NYSE: AWH) today reported
net income of $200.6 million, or $3.83 per diluted share, for the third
quarter...</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/3939</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/3939</guid>
				<pubDate>Thu, 05 Nov 2009 23:19:00 +0000</pubDate>
			</item>
					<item>
				<title>HOYA Announces Second Quarter Financial Results</title>
				<description>TOKYO, October 30 /PRNewswire/ -- HOYA Corporation today announced financial results for the second quarter
ended September 30, 2009. Net sales were 106.8 billion yen for the quarter, a
16.8%...</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/3905</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/3905</guid>
				<pubDate>Fri, 30 Oct 2009 16:39:00 +0000</pubDate>
			</item>
					<item>
				<title>Shire Continues to Deliver Excellent Growth From Core Products</title>
				<description>DUBLIN, October 30 /PRNewswire/ -- Shire plc (LSE: SHP, NASDAQ: SHPGY) the global specialty
biopharmaceutical company, announces results for the three months to
September 30, 2009.

</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/3901</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/3901</guid>
				<pubDate>Fri, 30 Oct 2009 13:08:00 +0000</pubDate>
			</item>
					<item>
				<title>Helix BioPharma Corp. Announces Fiscal 2009 Results</title>
				<description>AURORA, Ontario, October 30 /PRNewswire/ -- Helix BioPharma Corp. (TSX, FSE: HBP / OTCQX: HXBPF) today announced 
financial results for the year ended July 31, 2009.

    During the 2009 fiscal year,...</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/3896</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/3896</guid>
				<pubDate>Fri, 30 Oct 2009 01:48:00 +0000</pubDate>
			</item>
					<item>
				<title>Torchmark Corporation Reports Third Quarter 2009 Results</title>
				<description>MCKINNEY, Texas, October 28 /PRNewswire/ -- Torchmark Corporation (NYSE: TMK) reported today that for the quarter
ended September 30, 2009, net income was US$1.22 per share compared with
US$.72 per...</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/3887</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/3887</guid>
				<pubDate>Wed, 28 Oct 2009 20:00:00 +0000</pubDate>
			</item>
					<item>
				<title>Essilor - 2009 Third Quarter Report</title>
				<description>CHARENTON-LE-PONT, France, October 22 /PRNewswire/ -- Essilor International, the world leader in ophthalmic optics,
today announced its consolidated revenue for the nine months ended September
30,...</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/3846</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/3846</guid>
				<pubDate>Thu, 22 Oct 2009 06:25:00 +0000</pubDate>
			</item>
					<item>
				<title>STALLERGENES: Continued Dynamic Growth / Cumulative Sales to the end of September 2009 up 12%</title>
				<description>ANTONY, France, October 15 /PRNewswire/ --
</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/3815</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/3815</guid>
				<pubDate>Thu, 15 Oct 2009 19:59:00 +0000</pubDate>
			</item>
					<item>
				<title>Octapharma AG Announces Second Quarter 2009 Results and Mid Term Outlook of the Market</title>
				<description>LACHEN, Switzerland, October 2 /PRNewswire/ -- Through June 2009, Octapharma AG realized a record turnover of 536 M
euro, compared to 422 M euro as of year-to-date June 2008, an increase of
27%.

   ...</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/3750</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/3750</guid>
				<pubDate>Fri, 02 Oct 2009 20:01:00 +0000</pubDate>
			</item>
					<item>
				<title>Nucletron Increases Full Year Outlook After Strong First Half 2009</title>
				<description>VEENENDAAL, the Netherlands, September 3 /PRNewswire/ -- Nucletron, a global leader in radiation oncology, today announced strong
financial results over the first half year of 2009. Despite...</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/3573</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/3573</guid>
				<pubDate>Thu, 03 Sep 2009 08:00:00 +0000</pubDate>
			</item>
					<item>
				<title>Bavarian Nordic A/S - Half Year Interim Report 2009</title>
				<description>KVISTGAARD, Denmark, August 28 /PRNewswire/ -- Today Bavarian Nordic published the company&#039;s half-year interim report
2009. The full financial statements are available on the company&#039;s...</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/3528</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/3528</guid>
				<pubDate>Fri, 28 Aug 2009 08:45:00 +0000</pubDate>
			</item>
					<item>
				<title>ThromboGenics NV Announces Business Update and Half Year Results 2009</title>
				<description>LEUVEN, Belgium, August 27 /PRNewswire/ -- ThromboGenics NV (Euronext Brussels: THR), a biotechnology
company focused on the discovery and development of innovative treatments for
eye disease,...</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/3525</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/3525</guid>
				<pubDate>Thu, 27 Aug 2009 17:54:00 +0000</pubDate>
			</item>
					<item>
				<title>Essilor : First Half 2009 Results</title>
				<description>PARIS, August 27 /PRNewswire/ --    
</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/3520</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/3520</guid>
				<pubDate>Thu, 27 Aug 2009 07:24:00 +0000</pubDate>
			</item>
					<item>
				<title>STALLERGENES: 1st Half-Year 2009: Performance Ahead of Expectations</title>
				<description>PARIS, August 26 /PRNewswire/ -- The Board of Directors, meeting on 25 August 2009 under the
chairmanship of Albert Saporta approved the 2009 half year financial
statements:


</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/3518</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/3518</guid>
				<pubDate>Wed, 26 Aug 2009 18:00:00 +0000</pubDate>
			</item>
					<item>
				<title>Amsterdam Molecular Therapeutics Reports Half Year Results 2009</title>
				<description>AMSTERDAM, August 13 /PRNewswire/ -- Amsterdam Molecular Therapeutics (Euronext: AMT), a leader in
the field of human gene therapy, today reported its results for the first
half year of 2009.


</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/3465</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/3465</guid>
				<pubDate>Thu, 13 Aug 2009 06:00:00 +0000</pubDate>
			</item>
					<item>
				<title>Shire plc: Core Portfolio of Products Delivers 20% Sales Growth</title>
				<description>LONDON, August 5 /PRNewswire/ -- Shire plc (LSE: SHP, NASDAQ: SHPGY) the global specialty
biopharmaceutical company, announces results for the three months to June 30,
2009.

    Q2 2009 Financial...</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/3443</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/3443</guid>
				<pubDate>Wed, 05 Aug 2009 13:26:00 +0000</pubDate>
			</item>
					<item>
				<title>Hoya Announces First Quarter Financial Results for FY2010</title>
				<description>TOKYO, Japan, August 3 /PRNewswire/ -- HOYA Corporation today announced financial results for the first quarter
ended June 30, 2009. Net sales were 94.9 billion yen for the quarter, a 27.0%
decrease...</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/3431</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/3431</guid>
				<pubDate>Mon, 03 Aug 2009 11:07:00 +0000</pubDate>
			</item>
					<item>
				<title>Misys - Preliminary Results Interview With CEO</title>
				<description>LONDON, July 23 /PRNewswire/ -- Misys, the banking and healthcare software group, reported continued
growth despite the turmoil in financial markets.

    The group&#039;s full year results have been...</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/3400</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/3400</guid>
				<pubDate>Thu, 23 Jul 2009 07:52:00 +0000</pubDate>
			</item>
					<item>
				<title>GSK - Improving Performance to Continue in Second Half</title>
				<description>LONDON, July 22 /PRNewswire/ -- GSK announced its sales and turnover fell by less than expected in Q2.
The Pharma giant also said there had been good growth in the consumer,
vaccine, european and...</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/3397</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/3397</guid>
				<pubDate>Wed, 22 Jul 2009 13:06:00 +0000</pubDate>
			</item>
					<item>
				<title>Essilor : First Half 2009 Revenue</title>
				<description>CHARENTON-LE-PONT, France, July 17 /PRNewswire/ --
</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/3386</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/3386</guid>
				<pubDate>Fri, 17 Jul 2009 06:37:00 +0000</pubDate>
			</item>
					<item>
				<title>STALLERGENES: Strong Sales Growth in 1st Half-Year: up 12% Full-Year Guidance Maintained</title>
				<description>ANTONY, France, July 15 /PRNewswire/ --
</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/3375</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/3375</guid>
				<pubDate>Wed, 15 Jul 2009 17:57:00 +0000</pubDate>
			</item>
					<item>
				<title>Santaris Pharma - Interim Report for the Period 1 January to 30 June 2009</title>
				<description>HORSHOLM, Denmark, July 14 /PRNewswire/ -- The Board of Directors of Santaris Pharma has approved the
Interim Report for the period 1 January to 30 June 2009.

</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/3364</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/3364</guid>
				<pubDate>Tue, 14 Jul 2009 14:14:00 +0000</pubDate>
			</item>
					<item>
				<title>Senetek PLC Reports First Quarter 2009 Financial Results</title>
				<description>NAPA, California, May 15 /PRNewswire/ -- Senetek PLC (OTC Bulletin Board: SNKTY), a Life Sciences company engaged
in the development of technologies that target the science of healthy...</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/3055</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/3055</guid>
				<pubDate>Fri, 15 May 2009 21:20:00 +0000</pubDate>
			</item>
					<item>
				<title>Shire begins the year with a strong performance</title>
				<description>PHILADELPHIA and DUBLIN, April 30 /PRNewswire/ -- Shire plc (LSE: SHP, NASDAQ: SHPGY) the global specialty 
biopharmaceutical company, announces results for the three months to March
31, 2009.

   ...</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/2977</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/2977</guid>
				<pubDate>Thu, 30 Apr 2009 12:00:00 +0000</pubDate>
			</item>
					<item>
				<title>2008 a Record Year for Gerresheimer</title>
				<description>DUSSELDORF, Germany, April 29 /PRNewswire/ -- The Annual General Meeting of Gerresheimer AG today passed an unchanged
dividend of EUR0.40 per share following the record year in 2008.

    The Company...</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/2970</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/2970</guid>
				<pubDate>Wed, 29 Apr 2009 14:03:00 +0000</pubDate>
			</item>
					<item>
				<title>Bavarian Nordic Announces its Interim Report for the Period 1 January to 31 March 2009</title>
				<description>KVISTGAARD, Denmark, April 28 /PRNewswire/ -- Yesterday Bavarian Nordic Announced its Interim Results for the First 
Quarter of 2009

    - Positive Developments in the Biodefence and Cancer Business...</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/2959</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/2959</guid>
				<pubDate>Tue, 28 Apr 2009 12:19:00 +0000</pubDate>
			</item>
					<item>
				<title>Nucletron Announces 2008 Results</title>
				<description>VEENENDAAL, The Netherlands, April 24 /PRNewswire/ -- Nucletron, a global leader in radiation oncology, today announced strong
financial results in 2008 with net sales of EUR112.4 million (US...</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/2942</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/2942</guid>
				<pubDate>Fri, 24 Apr 2009 08:35:00 +0000</pubDate>
			</item>
					<item>
				<title>Essilor : 2009 First Quarter Report</title>
				<description>CHARENTON-LE-PONT, France, April 23 /PRNewswire/ -- Essilor International, the world leader in ophthalmic optics,
today announced consolidated revenue of EUR840.4 million for the three months
ended...</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/2934</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/2934</guid>
				<pubDate>Thu, 23 Apr 2009 06:25:00 +0000</pubDate>
			</item>
					<item>
				<title>Torchmark Corporation Reports First Quarter 2009 Results</title>
				<description>MCKINNEY, Texas, April 22 /PRNewswire/ -- Torchmark Corporation (NYSE: TMK) reported today that for the quarter 
ended March 31, 2009, net income was US$.91 per share (after a charge of 
US$.49 per...</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/2931</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/2931</guid>
				<pubDate>Wed, 22 Apr 2009 21:01:00 +0000</pubDate>
			</item>
					<item>
				<title>Boehringer Ingelheim Maintains its Growth Path in 2008, Again Growing Faster Than the Pharmaceutical Market - Major Investments Once Again in Research and Development - Good Outlook for Further Growth in 2009</title>
				<description>BRACKNELL, England, April 21 /PRNewswire/ -- Boehringer Ingelheim maintained its growth path in 2008 too, thereby
meeting the goals it had set itself.

    As the company announced at its Annual...</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/2920</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/2920</guid>
				<pubDate>Tue, 21 Apr 2009 13:16:00 +0000</pubDate>
			</item>
					<item>
				<title>Shire plc: First Quarter 2009 Results Date Notification - April 30, 2009</title>
				<description>DUBLIN, Ireland, April 20 /PRNewswire/ -- Shire plc (LSE: SHP, NASDAQ: SHPGY), the global specialty
biopharmaceutical company, will announce first quarter 2009 earnings on
Thursday April 30, 2009.


</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/2913</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/2913</guid>
				<pubDate>Mon, 20 Apr 2009 17:41:00 +0000</pubDate>
			</item>
					<item>
				<title>STALLERGENES: Continuing strong growth: + 15%</title>
				<description>ANTONY, France, April 15 /PRNewswire/ --
</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/2884</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/2884</guid>
				<pubDate>Wed, 15 Apr 2009 18:01:00 +0000</pubDate>
			</item>
					<item>
				<title>Health Robotics Reports Triple-Digit-Growth Across All Financial Metrics in Fiscal Year 2008</title>
				<description>BOLZANO, Italy, April 14 /PRNewswire/ -- Health Robotics today announced audited results for FY2008 ending
December 31, 2008, delivering record levels of firm purchase orders, revenue,
earnings and...</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/2880</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/2880</guid>
				<pubDate>Tue, 14 Apr 2009 14:00:00 +0000</pubDate>
			</item>
					<item>
				<title>Gerresheimer Achieves Solid Growth in Core Markets - Outlook Confirmed</title>
				<description>DUSSELDORF, Germany, April 2 /PRNewswire/ -- In the first quarter of 2009 (December 2008 to February 2009)
Gerresheimer AG maintained its total sales figure of EUR237.3m (Q1 2008:
EUR239.1m) almost...</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/2826</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/2826</guid>
				<pubDate>Thu, 02 Apr 2009 07:41:00 +0000</pubDate>
			</item>
					<item>
				<title>Senetek PLC Reports 2008 Financial Results</title>
				<description>NAPA, California, March 31 /PRNewswire/ -- Senetek PLC (OTC Bulletin Board: SNKTY), a Life Sciences company engaged
in the development of technologies that target the science of healthy...</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/2818</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/2818</guid>
				<pubDate>Tue, 31 Mar 2009 21:15:00 +0000</pubDate>
			</item>
					<item>
				<title>Bavarian Nordic Publishes its Annual Results 2008</title>
				<description>KVISTGAARD, Denmark, March 27 /PRNewswire/ -- Today Bavarian Nordic published the company&#039;s Annual Report 2008. The
report is available on the company&#039;s website: http://www.bavarian-nordid.com.

   ...</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/2792</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/2792</guid>
				<pubDate>Fri, 27 Mar 2009 08:00:00 +0000</pubDate>
			</item>
					<item>
				<title>Publication of Shire plc&#039;s Annual Report 2008</title>
				<description>DUBLIN, March 25 /PRNewswire/ -- Shire plc (LSE: SHP, NASDAQ: SHPGY), the global specialty
biopharmaceutical company, announces that its Annual Report and Accounts in
respect of the year ended...</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/2780</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/2780</guid>
				<pubDate>Wed, 25 Mar 2009 14:09:00 +0000</pubDate>
			</item>
					<item>
				<title>STALLERGENES: 2008: Strong Performance</title>
				<description>ANTONY, France, March 24 /PRNewswire/ -- The Board of Directors, meeting on 23 March 2009 under the
chairmanship of Albert SAPORTA, approved the 2008 consolidated financial
statements:


</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/2770</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/2770</guid>
				<pubDate>Tue, 24 Mar 2009 18:45:00 +0000</pubDate>
			</item>
					<item>
				<title>HIKMA - 2008 Preliminary Results Interview With CEO</title>
				<description>LONDON, March 17 /PRNewswire/ -- Hikma Pharmaceuticals today announced strong revenue growth and stable
net profits despite a loss at the company&#039;s US Generics business. The
weakness in the US was...</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/2715</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/2715</guid>
				<pubDate>Tue, 17 Mar 2009 07:41:00 +0000</pubDate>
			</item>
					<item>
				<title>ThromboGenics Announces Business Update and 2008 Full Year Results</title>
				<description>LEUVEN, Belgium, March 12 /PRNewswire/ -- ThromboGenics NV (Euronext Brussels: THR), a biotechnology
company focused on the discovery and development of innovative treatments
that will make a real...</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/2706</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/2706</guid>
				<pubDate>Thu, 12 Mar 2009 17:04:00 +0000</pubDate>
			</item>
					<item>
				<title>Essilor : 2008 Results</title>
				<description>CHARENTON-LE-PONT, France, March 5 /PRNewswire/ --    
</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/2666</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/2666</guid>
				<pubDate>Thu, 05 Mar 2009 07:24:00 +0000</pubDate>
			</item>
					<item>
				<title>Amsterdam Molecular Therapeutics Reports Full Year Results 2008</title>
				<description>AMSTERDAM, the Netherlands, February 24 /PRNewswire/ -- Amsterdam Molecular Therapeutics (Euronext: AMT), a leader in the field
of human gene therapy, today reported its results for the year of...</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/2600</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/2600</guid>
				<pubDate>Tue, 24 Feb 2009 06:00:00 +0000</pubDate>
			</item>
					<item>
				<title>Shire Delivers Excellent Growth for the Year, With the new Product Portfolio Achieving Sales of $1 Billion</title>
				<description>PHILADELPHIA, Pennsylvania and DUBLIN, Ireland, February 19 /PRNewswire/ -- Shire plc (LSE: SHP, NASDAQ: SHPGY) the global specialty
biopharmaceutical company announces results for the year to...</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/2577</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/2577</guid>
				<pubDate>Thu, 19 Feb 2009 12:42:00 +0000</pubDate>
			</item>
					<item>
				<title>AMT to Release Full Year 2008 Results on February 24, 2009</title>
				<description>AMSTERDAM, The Netherlands, February 18 /PRNewswire/ -- Amsterdam Molecular Therapeutics (Euronext: AMT), a leader in
the field of human gene therapy, announced today that it will release...</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/2575</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/2575</guid>
				<pubDate>Wed, 18 Feb 2009 20:00:00 +0000</pubDate>
			</item>
					<item>
				<title>PCAS: 2008 Results</title>
				<description>LONGJUMEAU, France, February 18 /PRNewswire/ -- 
</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/2574</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/2574</guid>
				<pubDate>Wed, 18 Feb 2009 17:30:00 +0000</pubDate>
			</item>
					<item>
				<title>Full Year 2008 Results Date Notification - 19 February 2008</title>
				<description>PHILADELPHIA and DUBLIN, Ireland, February 9 /PRNewswire/ -- Shire plc (LSE: SHP, NASDAQ: SHPGY), the global specialty
biopharmaceutical company, will announce full year 2008 earnings on Thursday
19...</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/2530</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/2530</guid>
				<pubDate>Mon, 09 Feb 2009 12:00:00 +0000</pubDate>
			</item>
					<item>
				<title>Hoya Announces Third Quarter and the First Nine Months Financial Results for FY2008</title>
				<description>TOKYO, February 5 /PRNewswire/ -- HOYA Corporation today announced financial results for the third quarter
ended December 31, 2008. Net sales were 112.7 billion yen for the quarter,
representing a...</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/2523</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/2523</guid>
				<pubDate>Thu, 05 Feb 2009 17:00:00 +0000</pubDate>
			</item>
					<item>
				<title>GlaxoSmithKline Reports Q4 and Year End Results 2008</title>
				<description>LONDON, February 5 /PRNewswire/ -- In a video interview Andrew Witty, GlaxoSmithKline CEO, described the
pharmaceutical group&#039;s results as &quot;robust&quot; in a year that was &quot;always going
to be...</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/2522</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/2522</guid>
				<pubDate>Thu, 05 Feb 2009 13:24:00 +0000</pubDate>
			</item>
					<item>
				<title>Sun Pharma Reports Continuing Growth in Q3</title>
				<description>MUMBAI, India, January 30 /PRNewswire/ -- Sun Pharmaceutical Industries Ltd. (Reuters: SUN.BO,
Bloomberg: SUNP IN, NSE: SUNPHARMA, BSE: 524715) reported continuing growth
for the third quarter ending...</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/2500</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/2500</guid>
				<pubDate>Fri, 30 Jan 2009 16:58:00 +0000</pubDate>
			</item>
					<item>
				<title>Essilor : 2008 Revenue</title>
				<description>CHARENTON-LE-PONT, France, January 29 /PRNewswire/ -- Essilor International, the world leader in ophthalmic optics,
today announced consolidated revenue of EUR3,074.5 million for the year...</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/2493</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/2493</guid>
				<pubDate>Thu, 29 Jan 2009 07:03:00 +0000</pubDate>
			</item>
					<item>
				<title>Stallergenes: 2008: Sales Up 16% - Excellent Performance - Guidance Exceeded</title>
				<description>ANTONY, France, January 15 /PRNewswire/ --    (1) Portugal, Spain, France, Italy, Greece; (2) Switzerland included

</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/2423</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/2423</guid>
				<pubDate>Thu, 15 Jan 2009 18:08:00 +0000</pubDate>
			</item>
					<item>
				<title>Rosetta Genomics Reports Third Quarter 2008 Financial Results; Records First Revenues of $705,000; $7.4 Million Added to Available Cash Due to Repurchase of ARS</title>
				<description>REHOVOT, Israel and JERSEY CITY, New Jersey, December 5 /PRNewswire/ -- Rosetta Genomics, Ltd. (NASDAQ: ROSG), an innovative molecular diagnostic
company leveraging microRNAs as biomarkers, reported...</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/2259</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/2259</guid>
				<pubDate>Fri, 05 Dec 2008 12:30:00 +0000</pubDate>
			</item>
					<item>
				<title>/C O R R E C T I O N -- Rosetta Genomics Ltd/</title>
				<description>REHOVOT, Israel and JERSEY CITY, New Jersey, December 2 /PRNewswire/ -- In the news release, &quot;Rosetta Genomics Announces Conference Call and 
