<?xml version="1.0" encoding="utf-8" ?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Pharmalicensing.com: PR Newswire: Dividends</title>
		<link>http://pharmalicensing.com/rss/</link>
		<description>Latest market and business intelligence from the leading publishers worldwide.</description>
		<language>en-us</language>
		<image>
			<title>Pharmalicensing.com: PR Newswire: Dividends</title>
			<link>http://pharmalicensing.com/rss/</link>
			<url>http://pharmalicensing.com/images/pharmalicensing_logo.gif</url>
			<width>144</width>
		</image>
									<item>
				<title>Torchmark Corporation Raises Dividend</title>
				<description>MCKINNEY, Texas, October 23 /PRNewswire/ -- Torchmark Corporation (NYSE: TMK) announced that its Board of Directors
has raised the quarterly dividend to US$.15 per share on all of the
outstanding...</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/3859</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/3859</guid>
				<pubDate>Fri, 23 Oct 2009 22:20:00 +0000</pubDate>
			</item>
					<item>
				<title>Torchmark Corporation Declares Dividend</title>
				<description>MCKINNEY, Texas, September 24 /PRNewswire/ -- Torchmark Corporation (NYSE: TMK) announced that its Board of Directors
has declared a quarterly dividend of US$.14 per share on all of the
outstanding...</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/3716</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/3716</guid>
				<pubDate>Thu, 24 Sep 2009 21:15:00 +0000</pubDate>
			</item>
					<item>
				<title>2008 a Record Year for Gerresheimer</title>
				<description>DUSSELDORF, Germany, April 29 /PRNewswire/ -- The Annual General Meeting of Gerresheimer AG today passed an unchanged
dividend of EUR0.40 per share following the record year in 2008.

    The Company...</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/2970</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/2970</guid>
				<pubDate>Wed, 29 Apr 2009 14:03:00 +0000</pubDate>
			</item>
					<item>
				<title>Torchmark Corporation Declares Dividend</title>
				<description>MCKINNEY, Texas, October 31 /PRNewswire/ -- Torchmark Corporation (NYSE: TMK) announced that its Board of Directors
has declared a quarterly dividend of US$.14 per share on all of the
outstanding...</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/2031</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/2031</guid>
				<pubDate>Fri, 31 Oct 2008 21:56:00 +0000</pubDate>
			</item>
					<item>
				<title>Torchmark Corporation Declares Dividend</title>
				<description>MCKINNEY, Texas, April 25 /PRNewswire/ -- Torchmark Corporation (NYSE: TMK) announced that its Board of Directors
has declared a quarterly dividend of US$.14 per share on all of the 
outstanding...</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/871</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/871</guid>
				<pubDate>Fri, 25 Apr 2008 20:52:00 +0000</pubDate>
			</item>
						<atom:link href="http://pharmalicensing.com/public/public/news/newsmlrss/239/Dividends" rel="self" type="application/rss+xml" />
	</channel>
</rss>
