<?xml version="1.0" encoding="utf-8" ?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Pharmalicensing.com: PR Newswire: Conference Call Announcements</title>
		<link>http://pharmalicensing.com/rss/</link>
		<description>Latest market and business intelligence from the leading publishers worldwide.</description>
		<language>en-us</language>
		<image>
			<title>Pharmalicensing.com: PR Newswire: Conference Call Announcements</title>
			<link>http://pharmalicensing.com/rss/</link>
			<url>http://pharmalicensing.com/images/pharmalicensing_logo.gif</url>
			<width>144</width>
		</image>
									<item>
				<title>Allied World Reports Record Operating Results in Third Quarter 2009; 27.4% Increase in Total Book Value Year to Date; 11% Dividend Increase Announced</title>
				<description>PEMBROKE, Bermuda, November 5 /PRNewswire/ -- Allied World Assurance Company Holdings, Ltd (NYSE: AWH) today reported
net income of $200.6 million, or $3.83 per diluted share, for the third
quarter...</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/3939</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/3939</guid>
				<pubDate>Thu, 05 Nov 2009 23:19:00 +0000</pubDate>
			</item>
					<item>
				<title>Shire Continues to Deliver Excellent Growth From Core Products</title>
				<description>DUBLIN, October 30 /PRNewswire/ -- Shire plc (LSE: SHP, NASDAQ: SHPGY) the global specialty
biopharmaceutical company, announces results for the three months to
September 30, 2009.

</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/3901</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/3901</guid>
				<pubDate>Fri, 30 Oct 2009 13:08:00 +0000</pubDate>
			</item>
					<item>
				<title>Torchmark Corporation Reports Third Quarter 2009 Results</title>
				<description>MCKINNEY, Texas, October 28 /PRNewswire/ -- Torchmark Corporation (NYSE: TMK) reported today that for the quarter
ended September 30, 2009, net income was US$1.22 per share compared with
US$.72 per...</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/3887</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/3887</guid>
				<pubDate>Wed, 28 Oct 2009 20:00:00 +0000</pubDate>
			</item>
					<item>
				<title>Torchmark Corporation Announces Third Quarter 2009 Earnings Release and Conference Call</title>
				<description>MCKINNEY, Texas, October 27 /PRNewswire/ -- Torchmark Corporation (NYSE: TMK) will release Third Quarter 2009
earnings after the market closes on Wednesday, October 28, 2009. In
conjunction with...</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/3876</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/3876</guid>
				<pubDate>Tue, 27 Oct 2009 11:00:00 +0000</pubDate>
			</item>
					<item>
				<title>PRA International to Host Audio Conference:</title>
				<description>RALEIGH, North Carolina, October 26 /PRNewswire/ -- PRA International, a leading Clinical Research Organization, announces
that its Vice President of Clinical Affairs for Early Development...</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/3869</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/3869</guid>
				<pubDate>Mon, 26 Oct 2009 12:30:00 +0000</pubDate>
			</item>
					<item>
				<title>Torchmark Corporation Announces Third Quarter 2009 Earnings Release and Conference Call</title>
				<description>MCKINNEY, Texas, October 26 /PRNewswire/ -- Torchmark Corporation (NYSE: TMK) will release Third Quarter 2009
earnings after the market closes on Wednesday, October 28, 2009. In
conjunction with...</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/3866</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/3866</guid>
				<pubDate>Mon, 26 Oct 2009 11:00:00 +0000</pubDate>
			</item>
					<item>
				<title>Essilor - 2009 Third Quarter Report</title>
				<description>CHARENTON-LE-PONT, France, October 22 /PRNewswire/ -- Essilor International, the world leader in ophthalmic optics,
today announced its consolidated revenue for the nine months ended September
30,...</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/3846</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/3846</guid>
				<pubDate>Thu, 22 Oct 2009 06:25:00 +0000</pubDate>
			</item>
					<item>
				<title>Resverlogix Notice of Conference Call &amp; Webcast to Discuss Clinical Trial Data</title>
				<description>CALGARY, Canada, September 25 /PRNewswire/ -- Resverlogix Corp. (TSX:RVX) announced today that it will host a live
teleconference and webcast on Tuesday, September 29, 2009 at 1:00 pm
Eastern/11:00...</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/3721</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/3721</guid>
				<pubDate>Fri, 25 Sep 2009 18:21:00 +0000</pubDate>
			</item>
					<item>
				<title>Vectibix(R) in Combination With Chemotherapy Significantly Improves Progression-Free Survival in Second-Line Metastatic Colorectal Cancer</title>
				<description>THOUSAND OAKS, California, September 22 /PRNewswire/ -- Amgen (Nasdaq: AMGN) today announced detailed results from the Phase 3
&#039;181&#039; trial evaluating Vectibix(R) (panitumumab) in combination with...</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/3684</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/3684</guid>
				<pubDate>Tue, 22 Sep 2009 08:28:00 +0000</pubDate>
			</item>
					<item>
				<title>Phase 3 Trial Shows Denosumab Delayed Skeletal Related Events in Advanced Cancer Patients With Bone Metastases</title>
				<description>THOUSAND OAKS, California, September 21 /PRNewswire/ -- Amgen (Nasdaq: AMGN) today announced detailed results from a Phase 3
trial evaluating denosumab administered subcutaneously versus...</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/3675</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/3675</guid>
				<pubDate>Mon, 21 Sep 2009 10:53:00 +0000</pubDate>
			</item>
					<item>
				<title>Amgen to Present Pivotal Data From Four Phase 3 Studies at the ECCO 15 - ESMO 34 Congress</title>
				<description>THOUSAND OAKS, California, September 16 /PRNewswire/ -- Amgen (Nasdaq: AMGN) today announced it will present detailed data from
four Phase 3 studies as well as other data at the ECCO 15 - ESMO 34...</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/3657</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/3657</guid>
				<pubDate>Wed, 16 Sep 2009 14:56:00 +0000</pubDate>
			</item>
					<item>
				<title>Algeta Signs $800 Million (EUR560m) Global Agreement With Bayer for Development and Commercialization of Alpharadin for Bone Metastases</title>
				<description>OSLO, September 3 /PRNewswire/ --
</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/3572</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/3572</guid>
				<pubDate>Thu, 03 Sep 2009 07:00:00 +0000</pubDate>
			</item>
					<item>
				<title>A Wound that Does Not Heal: Frost &amp; Sullivan Reveals the Impact of Chronic Ulcers on the European Healthcare System</title>
				<description>LONDON, August 25 /PRNewswire/ -- Chronic wounds cause immense suffering, healthcare expenditure, and
disability for millions of patients - and make the wound care market a
billion dollar market....</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/3511</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/3511</guid>
				<pubDate>Tue, 25 Aug 2009 12:19:00 +0000</pubDate>
			</item>
					<item>
				<title>Amsterdam Molecular Therapeutics Reports Half Year Results 2009</title>
				<description>AMSTERDAM, August 13 /PRNewswire/ -- Amsterdam Molecular Therapeutics (Euronext: AMT), a leader in
the field of human gene therapy, today reported its results for the first
half year of 2009.


</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/3465</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/3465</guid>
				<pubDate>Thu, 13 Aug 2009 06:00:00 +0000</pubDate>
			</item>
					<item>
				<title>Shire plc: Core Portfolio of Products Delivers 20% Sales Growth</title>
				<description>LONDON, August 5 /PRNewswire/ -- Shire plc (LSE: SHP, NASDAQ: SHPGY) the global specialty
biopharmaceutical company, announces results for the three months to June 30,
2009.

    Q2 2009 Financial...</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/3443</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/3443</guid>
				<pubDate>Wed, 05 Aug 2009 13:26:00 +0000</pubDate>
			</item>
					<item>
				<title>Brand New Conference on Developing 21st Century Military Medical Capabilities to be Held in Abu Dhabi</title>
				<description>ABU DHABI, UAE, August 3 /PRNewswire/ -- The region&#039;s first and only summit on military medicine, Defence
Healthcare 2009 will be held from 22nd - 25th November 2009 at the Hilton
Hotel in Abu...</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/3429</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/3429</guid>
				<pubDate>Mon, 03 Aug 2009 07:00:00 +0000</pubDate>
			</item>
					<item>
				<title>Radiology Informatics: Frost &amp;amp; Sullivan Examines the Next Big Wave in Medicine</title>
				<description>LONDON, July 28 /PRNewswire/ -- In order to increase productivity, healthcare providers have started to
integrate many IT-based ancillary systems such as EMR, HIS and PACS. So far,
this has purely...</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/3414</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/3414</guid>
				<pubDate>Tue, 28 Jul 2009 10:00:00 +0000</pubDate>
			</item>
					<item>
				<title>Essilor : First Half 2009 Revenue</title>
				<description>CHARENTON-LE-PONT, France, July 17 /PRNewswire/ --
</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/3386</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/3386</guid>
				<pubDate>Fri, 17 Jul 2009 06:37:00 +0000</pubDate>
			</item>
					<item>
				<title>Allied World Schedules Second Quarter 2009 Earnings Announcement and Conference Call</title>
				<description>PEMBROKE, Bermuda, July 8 /PRNewswire/ -- Allied World Assurance Company Holdings, Ltd (NYSE: AWH) today announced
that it will release its financial results for the second quarter ended June
30,...</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/3345</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/3345</guid>
				<pubDate>Wed, 08 Jul 2009 14:33:00 +0000</pubDate>
			</item>
					<item>
				<title>Johnson &amp;amp; Johnson and Elan Corporation plc Announce Definitive Agreement for Alzheimer&#039;s Immunotherapy Program and Equity Investment</title>
				<description>NEW BRUNSWICK, New Jersey and DUBLIN, July 2 /PRNewswire/ -- Johnson &amp;amp; Johnson (NYSE: JNJ) and Elan Corporation plc (NYSE: ELN) today
announced a definitive agreement whereby Johnson &amp;amp;...</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/3321</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/3321</guid>
				<pubDate>Thu, 02 Jul 2009 12:51:00 +0000</pubDate>
			</item>
					<item>
				<title>Reminder: Sanofi Aventis - Live Webcast: Breaking News From the American Diabetes Association 69th Scientific Sessions</title>
				<description>NEW ORLEANS, June 5 /PRNewswire/ --
</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/3166</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/3166</guid>
				<pubDate>Fri, 05 Jun 2009 09:30:00 +0000</pubDate>
			</item>
					<item>
				<title>Advanced Technologies Pump Growth Into European Cardiac Rhythm Management Market, Affirms Frost &amp;amp; Sullivan</title>
				<description>LONDON, May 27 /PRNewswire/ -- The incidence of cardiovascular disease is rising due to factors such as
ageing, obesity, smoking and other cardiac ailments. Each year cardiovascular
diseases cause...</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/3115</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/3115</guid>
				<pubDate>Wed, 27 May 2009 11:00:00 +0000</pubDate>
			</item>
					<item>
				<title>Senetek PLC Investor Hotline Goes Live</title>
				<description>NAPA, California, May 15 /PRNewswire/ -- Senetek PLC (OTC Bulletin Board: SNKTY), a Life Sciences company engaged
in the development of technologies that target the science of healthy...</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/3056</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/3056</guid>
				<pubDate>Fri, 15 May 2009 21:30:00 +0000</pubDate>
			</item>
					<item>
				<title>Not All Gloomy for African Healthcare Markets: Frost &amp;amp; Sullivan Finds Potential Despite the Recession</title>
				<description>CAPE TOWN, South Africa, May 11 /PRNewswire/ -- Africa&#039;s healthcare markets are starting to feel the effects of the
global economic slowdown. Pressures from the global environment have led to
rising...</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/3032</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/3032</guid>
				<pubDate>Mon, 11 May 2009 09:00:00 +0000</pubDate>
			</item>
					<item>
				<title>Shire begins the year with a strong performance</title>
				<description>PHILADELPHIA and DUBLIN, April 30 /PRNewswire/ -- Shire plc (LSE: SHP, NASDAQ: SHPGY) the global specialty 
biopharmaceutical company, announces results for the three months to March
31, 2009.

   ...</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/2977</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/2977</guid>
				<pubDate>Thu, 30 Apr 2009 12:00:00 +0000</pubDate>
			</item>
					<item>
				<title>2009 Annual Meeting of Shareholders</title>
				<description>MCKINNEY, Texas, April 24 /PRNewswire/ --    Contact: Davida Walls of TORCHMARK CORPORATION, +1-972-569-3775

</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/2944</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/2944</guid>
				<pubDate>Fri, 24 Apr 2009 12:45:00 +0000</pubDate>
			</item>
					<item>
				<title>Essilor : 2009 First Quarter Report</title>
				<description>CHARENTON-LE-PONT, France, April 23 /PRNewswire/ -- Essilor International, the world leader in ophthalmic optics,
today announced consolidated revenue of EUR840.4 million for the three months
ended...</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/2934</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/2934</guid>
				<pubDate>Thu, 23 Apr 2009 06:25:00 +0000</pubDate>
			</item>
					<item>
				<title>Torchmark Corporation Reports First Quarter 2009 Results</title>
				<description>MCKINNEY, Texas, April 22 /PRNewswire/ -- Torchmark Corporation (NYSE: TMK) reported today that for the quarter 
ended March 31, 2009, net income was US$.91 per share (after a charge of 
US$.49 per...</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/2931</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/2931</guid>
				<pubDate>Wed, 22 Apr 2009 21:01:00 +0000</pubDate>
			</item>
					<item>
				<title>Shire plc: First Quarter 2009 Results Date Notification - April 30, 2009</title>
				<description>DUBLIN, Ireland, April 20 /PRNewswire/ -- Shire plc (LSE: SHP, NASDAQ: SHPGY), the global specialty
biopharmaceutical company, will announce first quarter 2009 earnings on
Thursday April 30, 2009.


</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/2913</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/2913</guid>
				<pubDate>Mon, 20 Apr 2009 17:41:00 +0000</pubDate>
			</item>
					<item>
				<title>Stallergenes : Investor Meeting: Webcast is Available</title>
				<description>PARIS, March 25 /PRNewswire/ -- Hello,

    The investor meeting relating to the 2008 earnings and 2009
outlook has been webcasted. The presentation is available in English from the
following link:

</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/2781</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/2781</guid>
				<pubDate>Wed, 25 Mar 2009 17:43:00 +0000</pubDate>
			</item>
					<item>
				<title>FDA Provides A Positive Review of InNexus Biotechnology Development Plan for Lead Product</title>
				<description>BRITISH COLUMBIA, Canada, March 3 /PRNewswire/ -- InNexus Biotechnology Inc. (Toronto Stock Exchange: IXS.V), a drug
development company commercializing the next generation of monoclonal
antibodies...</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/2661</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/2661</guid>
				<pubDate>Tue, 03 Mar 2009 21:46:00 +0000</pubDate>
			</item>
					<item>
				<title>Torchmark Corporation to Present at Merrill Lynch Insurance Investors Conference</title>
				<description>MCKINNEY, Texas, February 19 /PRNewswire/ -- Torchmark Corporation (NYSE: TMK) announced today that its Chief 
Executive Officer, Mark McAndrew, and Chief Financial Officer, Gary Coleman,
will...</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/2582</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/2582</guid>
				<pubDate>Thu, 19 Feb 2009 18:40:00 +0000</pubDate>
			</item>
					<item>
				<title>Frost &amp;amp; Sullivan Helps You Know Your End-Market: Medical Trends Impacting the Chemicals and Materials Markets</title>
				<description>LONDON, February 17 /PRNewswire/ -- The Chemicals Group at Frost &amp;amp; Sullivan is pleased to announce its 2009
Quarterly Analyst Briefing Presentation on Medical Trends Impacting the
Chemicals and...</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/2559</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/2559</guid>
				<pubDate>Tue, 17 Feb 2009 10:50:00 +0000</pubDate>
			</item>
					<item>
				<title>Global Economic Meltdown - Is the European Cardiac Rhythm Management Market Spared?</title>
				<description>LONDON, February 16 /PRNewswire/ -- The Healthcare Group at Frost &amp;amp; Sullivan is pleased to announce its 2009
Quarterly Analyst Briefing Presentation on the European Cardiac Rhythm
Management...</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/2555</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/2555</guid>
				<pubDate>Mon, 16 Feb 2009 11:37:00 +0000</pubDate>
			</item>
					<item>
				<title>Webinar Alert: Coverity Announces Verification and Validation of Medical Device Software with Static Analysis - A Review of FDA Guidance and Best Practices</title>
				<description>SAN FRANCISCO, February 12 /PRNewswire/ -- Coverity, Inc. announces the following TechOnline Webinar:
    Overview:
</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/2546</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/2546</guid>
				<pubDate>Thu, 12 Feb 2009 14:00:00 +0000</pubDate>
			</item>
					<item>
				<title>Full Year 2008 Results Date Notification - 19 February 2008</title>
				<description>PHILADELPHIA and DUBLIN, Ireland, February 9 /PRNewswire/ -- Shire plc (LSE: SHP, NASDAQ: SHPGY), the global specialty
biopharmaceutical company, will announce full year 2008 earnings on Thursday
19...</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/2530</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/2530</guid>
				<pubDate>Mon, 09 Feb 2009 12:00:00 +0000</pubDate>
			</item>
					<item>
				<title>Torchmark Corporation Announces Fourth Quarter 2008 Earnings Release and Conference Call</title>
				<description>MCKINNEY, Texas, February 2 /PRNewswire/ -- Torchmark Corporation (NYSE: TMK) will release Fourth Quarter 2008 
earnings after the market closes on Wednesday, February 4, 2009. In
conjunction with...</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/2507</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/2507</guid>
				<pubDate>Mon, 02 Feb 2009 12:45:00 +0000</pubDate>
			</item>
					<item>
				<title>Sun Pharma Reports Continuing Growth in Q3</title>
				<description>MUMBAI, India, January 30 /PRNewswire/ -- Sun Pharmaceutical Industries Ltd. (Reuters: SUN.BO,
Bloomberg: SUNP IN, NSE: SUNPHARMA, BSE: 524715) reported continuing growth
for the third quarter ending...</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/2500</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/2500</guid>
				<pubDate>Fri, 30 Jan 2009 16:58:00 +0000</pubDate>
			</item>
					<item>
				<title>Gen-Probe to Acquire Tepnel Life Sciences, Fast-Growing  European Molecular Diagnostics Company, for 92.8 Million Pounds Sterling (US$132.2 Million) in Cash</title>
				<description>SAN DIEGO, January 30 /PRNewswire/ -- Gen-Probe Incorporated (Nasdaq: GPRO), a pioneer and leader in nucleic
acid diagnostics for human disease, announced today that it has offered to
acquire all the...</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/2497</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/2497</guid>
				<pubDate>Fri, 30 Jan 2009 07:47:00 +0000</pubDate>
			</item>
					<item>
				<title>Essilor : 2008 Revenue</title>
				<description>CHARENTON-LE-PONT, France, January 29 /PRNewswire/ -- Essilor International, the world leader in ophthalmic optics,
today announced consolidated revenue of EUR3,074.5 million for the year...</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/2493</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/2493</guid>
				<pubDate>Thu, 29 Jan 2009 07:03:00 +0000</pubDate>
			</item>
					<item>
				<title>Rosetta Genomics Announces Commercial Availability of Its Second MicroRNA-Based Diagnostic Test - miRview(TM) mets; Will Hold Teleconference Today to Discuss Launch of Products</title>
				<description>REHOVOT, Israel; JERSEY CITY, New Jersey; PHILADELPHIA, December 22 /PRNewswire/ -- Rosetta Genomics, Ltd. (NASDQ: ROSG), a leading developer of
microRNA-based molecular diagnostics, announced today...</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/2341</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/2341</guid>
				<pubDate>Mon, 22 Dec 2008 13:00:00 +0000</pubDate>
			</item>
					<item>
				<title>Rosetta Genomics Reports Third Quarter 2008 Financial Results; Records First Revenues of $705,000; $7.4 Million Added to Available Cash Due to Repurchase of ARS</title>
				<description>REHOVOT, Israel and JERSEY CITY, New Jersey, December 5 /PRNewswire/ -- Rosetta Genomics, Ltd. (NASDAQ: ROSG), an innovative molecular diagnostic
company leveraging microRNAs as biomarkers, reported...</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/2259</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/2259</guid>
				<pubDate>Fri, 05 Dec 2008 12:30:00 +0000</pubDate>
			</item>
					<item>
				<title>ConjuChem&#039;s PC-DAC(TM):Exendin-4 Lowers Glucose and Weight in Phase II Diabetes Trials</title>
				<description>MONTR</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/2246</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/2246</guid>
				<pubDate>Wed, 03 Dec 2008 22:52:00 +0000</pubDate>
			</item>
					<item>
				<title>/C O R R E C T I O N -- Rosetta Genomics Ltd/</title>
				<description>REHOVOT, Israel and JERSEY CITY, New Jersey, December 2 /PRNewswire/ -- In the news release, &quot;Rosetta Genomics Announces Conference Call and 
Webcast of Third Quarter Financial Results&quot; issued on 26...</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/2234</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/2234</guid>
				<pubDate>Tue, 02 Dec 2008 13:30:00 +0000</pubDate>
			</item>
					<item>
				<title>Rosetta Genomics Announces Conference Call and Webcast of Third Quarter Financial Results</title>
				<description>REHOVOT, Israel and JERSEY CITY, New Jersey, November 26 /PRNewswire/ -- Rosetta Genomics (Nasdaq: ROSG), today announced it will
release third quarter financial results on December 5, 2008, before...</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/2206</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/2206</guid>
				<pubDate>Wed, 26 Nov 2008 21:30:00 +0000</pubDate>
			</item>
					<item>
				<title>Senetek PLC Reports Third Quarter 2008 Financial Results</title>
				<description>NAPA, California, November 14 /PRNewswire/ -- Senetek PLC (OTC Bulletin Board: SNKTY), a Life Sciences company engaged
in the development of technologies that target the science of healthy...</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/2135</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/2135</guid>
				<pubDate>Fri, 14 Nov 2008 21:30:00 +0000</pubDate>
			</item>
					<item>
				<title>Unilever Investor Relations Seminar</title>
				<description>LONDON, November 11 /PRNewswire/ -- Unilever is holding a two day Investor Seminar starting today, at Port
Sunlight in the UK.

    Presentations will be webcast and available on Unilever&#039;s...</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/2101</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/2101</guid>
				<pubDate>Tue, 11 Nov 2008 13:12:00 +0000</pubDate>
			</item>
					<item>
				<title>iSOFT Launches LORENZO</title>
				<description>SYDNEY, November 10 /PRNewswire/ -- iSOFT, an IBA Health Group Limited (ASX: IBA) company, today announced
the global launch of LORENZO, the next generation software solution for
healthcare...</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/2094</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/2094</guid>
				<pubDate>Mon, 10 Nov 2008 23:00:00 +0000</pubDate>
			</item>
					<item>
				<title>CPhI Conferences to Present Pharma Procurement Leadership Summit on December 10, 2008 in London</title>
				<description>LONDON, November 10 /PRNewswire/ -- In these uncertain economic times, pharmaceutical organisations are 
dramatically re-evaluating their business models. The need for highly 
competitive cost...</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/2083</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/2083</guid>
				<pubDate>Mon, 10 Nov 2008 11:00:00 +0000</pubDate>
			</item>
					<item>
				<title>NeurogesX to Report Third Quarter 2008 Financial Results</title>
				<description>SAN MATEO, California, October 29 /PRNewswire/ -- NeurogesX, Inc. (Nasdaq: NGSX), a biopharmaceutical company focused on
developing and commercializing novel pain management therapies,...</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/2019</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/2019</guid>
				<pubDate>Wed, 29 Oct 2008 20:29:00 +0000</pubDate>
			</item>
					<item>
				<title>Shire&#039;s New Product Portfolio Delivers Strong Quarterly Performance</title>
				<description>PHILADELPHIA, Pennysylvania and DUBLIN, Ireland, October 29 /PRNewswire/ -- Shire plc (LSE: SHP)(NASDAQ: SHPGY) the global specialty
biopharmaceutical company announces results for the three months...</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/2011</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/2011</guid>
				<pubDate>Wed, 29 Oct 2008 12:42:00 +0000</pubDate>
			</item>
					<item>
				<title>Essilor - Financial Information for the First Nine Months of 2008</title>
				<description>CHARENTON-LE-PONT, France, October 23 /PRNewswire/ -- Essilor International, the world leader in ophthalmic optics,
today announced its consolidated revenue for the nine months ended September
30,...</description>
