<?xml version="1.0" encoding="utf-8" ?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>pharmalicensing.com: Industry news</title>
		<link>http://pharmalicensing.com/rss/</link>
		<description>Latest market and business intelligence from the leading publishers worldwide.</description>
		<language>en-us</language>
		<image>
			<title>pharmalicensing.com: Industry news</title>
			<link>http://pharmalicensing.com/rss/</link>
			<url>http://pharmalicensing.com/images/pharmalicensing_logo.jpg</url>
			<width>144</width>
		</image>
									<item>
				<title>AMRI CEO to Present at the Jefferies 2013 Global Healthcare Conference</title>
				<description>ALBANY, New York, May 30, 2013 /PRNewswire/ -- AMRI (NASDAQ: AMRI) announced today that Thomas E. D&#039;Ambra, Ph.D., Chairman, President and Chief Executive Officer at AMRI, will present at the...</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/12699</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/12699</guid>
				<pubDate>Thu, 30 May 2013 13:00:00 +0100</pubDate>
			</item>
					<item>
				<title>Shire to Present at the Deutsche Bank 38th Annual Health Care Conference</title>
				<description>LEXINGTON, Massachusetts, May 30, 2013 /PRNewswire/ --    
</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/12697</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/12697</guid>
				<pubDate>Thu, 30 May 2013 12:00:00 +0100</pubDate>
			</item>
					<item>
				<title>Valeant Pharmaceuticals International, Inc. To Acquire Bausch + Lomb For $8.7 Billion</title>
				<description>- Will Establish Valeant as a Global Leader in Eye Health as Well as Dermatology- Expected to Achieve Annual Cost Savings of at Least $800 Million</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/12665</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/12665</guid>
				<pubDate>Mon, 27 May 2013 13:00:00 +0100</pubDate>
			</item>
					<item>
				<title>AMRI CFO to Present at the UBS Global Healthcare Conference</title>
				<description>ALBANY, New York, May 15, 2013 /PRNewswire/ -- AMRI (NASDAQ: AMRI) announced today that Michael M. Nolan, Vice President, Chief Financial Officer and Treasurer at AMRI, will present at the UBS...</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/12572</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/12572</guid>
				<pubDate>Wed, 15 May 2013 13:00:00 +0100</pubDate>
			</item>
					<item>
				<title>Jazz Pharmaceuticals Announces Participation In Upcoming Investor Events</title>
				<description>DUBLIN, May 14, 2013 /PRNewswire/ -- Jazz Pharmaceuticals plc (Nasdaq: JAZZ) today announced that the company will participate in three upcoming investor events. A live audio webcast of each...</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/12557</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/12557</guid>
				<pubDate>Tue, 14 May 2013 02:43:00 +0100</pubDate>
			</item>
					<item>
				<title>JAZZ PHARMACEUTICALS ANNOUNCES FIRST QUARTER 2013 FINANCIAL RESULTS</title>
				<description>-- Company Reports Total Revenues of $196 Million Driven by Record Net Sales of Xyrem and Erwinaze</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/12519</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/12519</guid>
				<pubDate>Tue, 07 May 2013 22:52:00 +0100</pubDate>
			</item>
					<item>
				<title>AMRI Announces First Quarter 2013 Results and Raises EPS Guidance for the Year</title>
				<description>-- Total First Quarter Revenue up 11% at $59.4 Million and Adjusted EPS increased to $0.23</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/12506</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/12506</guid>
				<pubDate>Tue, 07 May 2013 13:00:00 +0100</pubDate>
			</item>
					<item>
				<title>Symphogen Expands Previous Private Equity Round, Reaching a Total of EUR 141 Million (USD 185 Million)</title>
				<description>COPENHAGEN, Denmark, May 2, 2013 /PRNewswire/ --    
</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/12479</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/12479</guid>
				<pubDate>Thu, 02 May 2013 12:33:00 +0100</pubDate>
			</item>
					<item>
				<title>AbbVie Reports First-Quarter 2013 Financial Results</title>
				<description>- Reports First-Quarter Adjusted EPS of $0.68, GAAP EPS of $0.60</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/12435</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/12435</guid>
				<pubDate>Fri, 26 Apr 2013 12:51:00 +0100</pubDate>
			</item>
					<item>
				<title>AMRI to Announce First Quarter Results</title>
				<description>ALBANY, New York, April 24, 2013 /PRNewswire/ -- AMRI (NASDAQ: AMRI) today announced it will issue first quarter financial results before the opening of the market on Tuesday, May 7, 2013....</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/12416</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/12416</guid>
				<pubDate>Wed, 24 Apr 2013 13:00:00 +0100</pubDate>
			</item>
					<item>
				<title>Jazz Pharmaceuticals To Report First Quarter 2013 Financial Results On May 7, 2013</title>
				<description>DUBLIN, April 23, 2013 /PRNewswire/ -- Jazz Pharmaceuticals plc (Nasdaq: JAZZ) today announced that it will report its first quarter 2013 financial results on Tuesday, May 7, 2013, after the close...</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/12404</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/12404</guid>
				<pubDate>Tue, 23 Apr 2013 21:05:00 +0100</pubDate>
			</item>
					<item>
				<title>AMRI CEO to Present at the 12th Annual Needham Healthcare Conference</title>
				<description>ALBANY, New York, April 23, 2013 /PRNewswire/ -- AMRI (NASDAQ: AMRI) announced today that AMRI Chairman, President and Chief Executive Officer Thomas E. D&#039;Ambra, Ph.D. will present at the 12th...</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/12400</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/12400</guid>
				<pubDate>Tue, 23 Apr 2013 13:00:00 +0100</pubDate>
			</item>
					<item>
				<title>Torchmark Corporation Company Announces 2013 Annual Meeting Of Shareholders</title>
				<description>MCKINNEY, Texas, April 18, 2013 /PRNewswire/ -- Torchmark Corporation (NYSE: TMK) announces the following webcast:If you are unable to participate during the live webcast, the call will be...</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/12353</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/12353</guid>
				<pubDate>Thu, 18 Apr 2013 12:00:00 +0100</pubDate>
			</item>
					<item>
				<title>Abbott Reports First-Quarter 2013 Results</title>
				<description>- First-Quarter Ongoing EPS of $0.42 (GAAP EPS of $0.34) -</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/12344</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/12344</guid>
				<pubDate>Wed, 17 Apr 2013 13:08:00 +0100</pubDate>
			</item>
					<item>
				<title>Asia Pacific Market Poised for Electronic Medical Record Growth -- Can Your Organization Identify the Relevant Opportunities?</title>
				<description> - Frost &amp; Sullivan hosts complimentary webinar evaluating the digitization of healthcare in a key emerging marketKUALA LUMPUR, Malaysia, April 17, 2013 /PRNewswire/ -- As the healthcare industry...</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/12335</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/12335</guid>
				<pubDate>Wed, 17 Apr 2013 06:15:00 +0100</pubDate>
			</item>
					<item>
				<title>Torchmark Corporation Announces First Quarter 2013 Earnings Release And Conference Call</title>
				<description></description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/12325</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/12325</guid>
				<pubDate>Tue, 16 Apr 2013 12:00:00 +0100</pubDate>
			</item>
					<item>
				<title>Frost &amp; Sullivan Hosts Analyst Briefing - 2013 Global Medical Devices Outlook</title>
				<description>- WHEN: April 4, 2013 at 4pm BST- WHERE: Online, with free registration</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/12185</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/12185</guid>
				<pubDate>Wed, 27 Mar 2013 12:56:00 +0000</pubDate>
			</item>
					<item>
				<title>Latin American Electronic Medical Record Market: Key Trends and Forecasts until 2017</title>
				<description>- Frost &amp; Sullivan hosts a complimentary webinar discussing emerging trends, regulations and providing forward projections for the Latin American EMR market.</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/12111</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/12111</guid>
				<pubDate>Tue, 19 Mar 2013 19:14:00 +0000</pubDate>
			</item>
					<item>
				<title>Jazz Pharmaceuticals Announces Participation At Two Investor Conferences In March</title>
				<description>DUBLIN, Feb. 27, 2013 /PRNewswire/ -- Jazz Pharmaceuticals plc (Nasdaq: JAZZ) announced today that the company will participate in two upcoming investor conferences. A live webcast of each...</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/11908</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/11908</guid>
				<pubDate>Wed, 27 Feb 2013 14:00:00 +0000</pubDate>
			</item>
					<item>
				<title>Jazz Pharmaceuticals Reports Full Year And Fourth Quarter 2012 Financial Results</title>
				<description>- Record Total Revenues of $586 Million in 2012 -</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/11890</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/11890</guid>
				<pubDate>Tue, 26 Feb 2013 22:45:00 +0000</pubDate>
			</item>
					<item>
				<title>Alimera Sciences Participating in Credit Suisse London One-on-One Healthcare Conference</title>
				<description>ATLANTA, Feb. 20, 2013 /PRNewswire/ -- Alimera Sciences, Inc. (Nasdaq: ALIM) (&quot;Alimera&quot;), a biopharmaceutical company that specializes in the research, development and commercialization of...</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/11844</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/11844</guid>
				<pubDate>Wed, 20 Feb 2013 12:30:00 +0000</pubDate>
			</item>
					<item>
				<title>Shire Delivers Strong 2012 Results and Reiterates Confidence in 2013</title>
				<description>DUBLIN, Ireland, February 14, 2013 /PRNewswire/ --    
</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/11803</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/11803</guid>
				<pubDate>Thu, 14 Feb 2013 12:05:00 +0000</pubDate>
			</item>
					<item>
				<title>AMRI Announces Fourth Quarter 2012 Adjusted EPS of $0.17</title>
				<description>-- Provides Guidance for Full Year 2013 Adjusted EPS of $0.43 at Mid-Point </description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/11786</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/11786</guid>
				<pubDate>Tue, 12 Feb 2013 13:00:00 +0000</pubDate>
			</item>
					<item>
				<title>Jazz Pharmaceuticals To Report 2012 Fourth Quarter And Full Year Financial Results On February 26, 2013</title>
				<description></description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/11782</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/11782</guid>
				<pubDate>Mon, 11 Feb 2013 21:05:00 +0000</pubDate>
			</item>
					<item>
				<title>Keryx Biopharmaceuticals Announces Zerenexâ¢ (ferric citrate) Meets Primary and All Key Secondary Endpoints in Phase 3 Long-Term Study as a Treatment for Hyperphosphatemia in End-Stage Renal Disease Patients on Dialysis</title>
				<description></description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/11643</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/11643</guid>
				<pubDate>Mon, 28 Jan 2013 12:16:00 +0000</pubDate>
			</item>
					<item>
				<title>Abbott Reports Fourth-Quarter and Full-Year 2012 Results</title>
				<description>- Fourth-Quarter Ongoing EPS of $1.51 (GAAP EPS of $0.66) -</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/11609</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/11609</guid>
				<pubDate>Wed, 23 Jan 2013 12:55:00 +0000</pubDate>
			</item>
					<item>
				<title>AMRI to Announce Fourth Quarter Results</title>
				<description>ALBANY, New York, Jan. 15, 2013 /PRNewswire/ -- AMRI (NASDAQ: AMRI) today announced it will issue fourth quarter and full year financial results before the opening of the market on Tuesday,...</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/11539</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/11539</guid>
				<pubDate>Tue, 15 Jan 2013 13:00:00 +0000</pubDate>
			</item>
					<item>
				<title>Shire - Guidance Update</title>
				<description>DUBLIN, January 8, 2013 /PRNewswire/ --    
</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/11491</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/11491</guid>
				<pubDate>Tue, 08 Jan 2013 17:01:00 +0000</pubDate>
			</item>
					<item>
				<title>Helsinn at the 31st Annual J.P. Morgan Healthcare Conference, January 8, 2013</title>
				<description>LUGANO, Switzerland, January 7, 2013 /PRNewswire/ --    
</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/11468</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/11468</guid>
				<pubDate>Mon, 07 Jan 2013 12:50:00 +0000</pubDate>
			</item>
					<item>
				<title>mHealth Technologies: Applications that Radically Change Chronic Disease Management</title>
				<description>-- Frost &amp; Sullivan hosts complimentary webinar discussing the enablement of remote monitoring through mHealth technologies</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/11201</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/11201</guid>
				<pubDate>Thu, 29 Nov 2012 12:55:00 +0000</pubDate>
			</item>
					<item>
				<title>ConvaTec Announces 2012 Third Quarter Earnings Call</title>
				<description></description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/11157</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/11157</guid>
				<pubDate>Mon, 26 Nov 2012 15:50:00 +0000</pubDate>
			</item>
					<item>
				<title>HeartWare Receives FDA Approval for HeartWareÂ® Ventricular Assist System as a Bridge to Heart Transplantation for Patients with Advanced Heart Failure</title>
				<description></description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/11125</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/11125</guid>
				<pubDate>Tue, 20 Nov 2012 20:01:00 +0000</pubDate>
			</item>
					<item>
				<title>Reckitt Benckiser To Commence All-Cash Tender Offer To Acquire Schiff Nutrition For $42 Per Share</title>
				<description></description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/11086</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/11086</guid>
				<pubDate>Thu, 15 Nov 2012 22:34:00 +0000</pubDate>
			</item>
					<item>
				<title>Jazz Pharmaceuticals Announces Third Quarter 2012 Results</title>
				<description>-- Company Reports Revenues of $176 Million, Excluding $8 Million from the Women&#039;s Health Discontinued Operations --</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/11020</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/11020</guid>
				<pubDate>Thu, 08 Nov 2012 23:03:00 +0000</pubDate>
			</item>
					<item>
				<title>AMRI Announces Third Quarter 2012 Results</title>
				<description>- Increases 2012 EPS Guidance, Including Higher 2012 Royalty Revenue Guidance; Tightens Range for 2012 Contract Revenue GuidanceALBANY, New York, Nov. 6, 2012 /PRNewswire/ -- AMRI (NASDAQ: AMRI)...</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/10980</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/10980</guid>
				<pubDate>Tue, 06 Nov 2012 13:00:00 +0000</pubDate>
			</item>
					<item>
				<title>Watson Completes Actavis Acquisition</title>
				<description></description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/10929</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/10929</guid>
				<pubDate>Wed, 31 Oct 2012 23:30:00 +0000</pubDate>
			</item>
					<item>
				<title>Jazz Pharmaceuticals Announces Date to Release Third Quarter 2012 Results</title>
				<description></description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/10896</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/10896</guid>
				<pubDate>Mon, 29 Oct 2012 20:37:00 +0000</pubDate>
			</item>
					<item>
				<title>Abbott Reports Double Digit Earnings Per Share Growth in the Third Quarter</title>
				<description>- Third-Quarter Ongoing EPS of $1.30 (GAAP EPS of $1.21), an Increase of 10.2 Percent and Exceeding the Company&#039;s Quarterly Guidance Range -</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/10756</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/10756</guid>
				<pubDate>Wed, 17 Oct 2012 12:44:00 +0100</pubDate>
			</item>
					<item>
				<title>Torchmark Corporation Announces Third Quarter 2012 Earnings Release And Conference Call</title>
				<description></description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/10753</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/10753</guid>
				<pubDate>Wed, 17 Oct 2012 12:00:00 +0100</pubDate>
			</item>
					<item>
				<title>Abbott Hosts Conference Call for Third-Quarter Earnings</title>
				<description></description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/10620</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/10620</guid>
				<pubDate>Wed, 03 Oct 2012 14:00:00 +0100</pubDate>
			</item>
					<item>
				<title>Syneron Announces Global Launch of Gentle Pro-U Series at the European Academy of Dermatology and Venereology Annual Congress</title>
				<description></description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/10544</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/10544</guid>
				<pubDate>Thu, 27 Sep 2012 08:00:00 +0100</pubDate>
			</item>
					<item>
				<title>AMRI CEO to Present at UBS Global Life Sciences Conference</title>
				<description></description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/10418</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/10418</guid>
				<pubDate>Thu, 13 Sep 2012 13:00:00 +0100</pubDate>
			</item>
					<item>
				<title>ConvaTec Announces 2012 Second Quarter Earnings Call</title>
				<description></description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/10213</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/10213</guid>
				<pubDate>Fri, 24 Aug 2012 14:00:00 +0100</pubDate>
			</item>
					<item>
				<title>Jazz Pharmaceuticals Announces Second Quarter 2012 Results</title>
				<description>- Company Reports Total Revenues of $130 Million</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/10108</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/10108</guid>
				<pubDate>Tue, 07 Aug 2012 23:39:00 +0100</pubDate>
			</item>
					<item>
				<title>AMRI Announces Second Quarter 2012 Results</title>
				<description>ALBANY, New York, Aug. 1, 2012 /PRNewswire/ -- AMRI (NASDAQ: AMRI) today reported financial and operating results for the second quarter ended June 30, 2012.</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/10082</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/10082</guid>
				<pubDate>Wed, 01 Aug 2012 13:00:00 +0100</pubDate>
			</item>
					<item>
				<title>Shire Second Quarter Product Sales Up 16%</title>
				<description>DUBLIN, August 1, 2012 /PRNewswire/ --    
</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/10079</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/10079</guid>
				<pubDate>Wed, 01 Aug 2012 12:00:00 +0100</pubDate>
			</item>
					<item>
				<title>Cytos Biotechnology Ltd Reports Second Quarter 2012 Financial Results, Recent Development and Outlook</title>
				<description>SCHLIEREN, Switzerland, July 30, 2012 /PRNewswire/ --    
</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/10059</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/10059</guid>
				<pubDate>Mon, 30 Jul 2012 06:39:00 +0100</pubDate>
			</item>
					<item>
				<title>Torchmark Corporation Reports Second Quarter 2012 Results</title>
				<description>MCKINNEY, Texas, July 25, 2012 /PRNewswire/ -- Torchmark Corporation (NYSE: TMK) reported today that for the quarter ended June 30, 2012, net income was $1.32 per share, compared with $1.27 per...</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/10034</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/10034</guid>
				<pubDate>Wed, 25 Jul 2012 21:54:00 +0100</pubDate>
			</item>
					<item>
				<title>AMRI to Announce Second Quarter Results</title>
				<description></description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/10028</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/10028</guid>
				<pubDate>Wed, 25 Jul 2012 13:00:00 +0100</pubDate>
			</item>
					<item>
				<title>Abbott Reports Strong Second Quarter Results</title>
				<description>- Second-Quarter Ongoing EPS of $1.23, an Increase of Nearly 10 Percent and Exceeding the Company&#039;s Quarterly Guidance Range; GAAP EPS of $1.08 -</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/9982</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/9982</guid>
				<pubDate>Wed, 18 Jul 2012 12:47:00 +0100</pubDate>
			</item>
					<item>
				<title>Keryx Biopharmaceuticals Announces Live Webcast of Upcoming Analyst Day</title>
				<description></description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/9754</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/9754</guid>
				<pubDate>Tue, 19 Jun 2012 13:30:00 +0100</pubDate>
			</item>
					<item>
				<title>AMRI CFO to Present at 2012 Wells Fargo Securities Healthcare Conference</title>
				<description></description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/9674</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/9674</guid>
				<pubDate>Tue, 12 Jun 2012 13:00:00 +0100</pubDate>
			</item>
					<item>
				<title>Asia Pacific Infectious Disease Diagnostics Market Overview</title>
				<description>- Frost &amp; Sullivan hosts complimentary webinar introducing recent infectious diseases and in-vitro diagnostics analysis focused on the APAC market</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/9639</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/9639</guid>
				<pubDate>Thu, 07 Jun 2012 15:59:00 +0100</pubDate>
			</item>
					<item>
				<title>ConvaTec Announces 2012 First Quarter Earnings Call</title>
				<description></description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/9527</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/9527</guid>
				<pubDate>Thu, 24 May 2012 14:00:00 +0100</pubDate>
			</item>
					<item>
				<title>Frost &amp; Sullivan to Host Complimentary Web Conference: European Healthcare IT Professional Services Market -- Prediction and Awareness</title>
				<description>- Key considerations and survival techniques in a market that is consolidating fast </description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/9460</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/9460</guid>
				<pubDate>Thu, 17 May 2012 12:30:00 +0100</pubDate>
			</item>
					<item>
				<title>AMRI Announces First Quarter 2012 Results</title>
				<description>ALBANY, New York, May 9, 2012 /PRNewswire/ -- AMRI (NASDAQ: AMRI) today reported financial and operating results for the first quarter ended March 31, 2012.</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/9389</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/9389</guid>
				<pubDate>Wed, 09 May 2012 13:00:00 +0100</pubDate>
			</item>
					<item>
				<title>AMRI to Announce First Quarter Results</title>
				<description></description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/9343</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/9343</guid>
				<pubDate>Wed, 02 May 2012 13:54:00 +0100</pubDate>
			</item>
					<item>
				<title>Torchmark Corporation Reports First Quarter 2012 Results</title>
				<description>MCKINNEY, Texas, April 24, 2012 /PRNewswire/ -- Torchmark Corporation (NYSE: TMK) reported today that for the quarter ended March 31, 2012, net income was $1.17 per share, compared with $.84 per...</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/9282</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/9282</guid>
				<pubDate>Tue, 24 Apr 2012 22:11:00 +0100</pubDate>
			</item>
					<item>
				<title>Resverlogix Conference Call &amp; Webcast to Announce Platform Mechanism of Action</title>
				<description>CALGARY, Alberta, April 19, 2012 /PRNewswire/ --    
</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/9239</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/9239</guid>
				<pubDate>Thu, 19 Apr 2012 14:00:00 +0100</pubDate>
			</item>
					<item>
				<title>New Strategies for the United States Clinical Laboratory Market</title>
				<description>- Frost &amp; Sullivan hosts complimentary webinar highlighting recent United States clinical laboratory market analysis</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/9236</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/9236</guid>
				<pubDate>Thu, 19 Apr 2012 12:45:00 +0100</pubDate>
			</item>
					<item>
				<title>Abbott Reports Double-Digit Ongoing Earnings-Per-Share Growth in First Quarter; Raises Full-Year 2012 Outlook</title>
				<description>    -- First Quarter Ongoing EPS of $1.03, Up 13.2 Percent --</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/9210</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/9210</guid>
				<pubDate>Wed, 18 Apr 2012 12:44:00 +0100</pubDate>
			</item>
					<item>
				<title>Torchmark Corporation Company Announces 2012 Annual Meeting of Shareholders</title>
				<description>MCKINNEY, Texas, April 18, 2012 /PRNewswire/ --    
</description>
