<?xml version="1.0" encoding="utf-8" ?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Pharmalicensing.com: PR Newswire</title>
		<link>http://pharmalicensing.com/rss/</link>
		<description>Latest market and business intelligence from the leading publishers worldwide.</description>
		<language>en-us</language>
		<image>
			<title>Pharmalicensing.com: PR Newswire</title>
			<link>http://pharmalicensing.com/rss/</link>
			<url>http://pharmalicensing.com/images/pharmalicensing_logo.gif</url>
			<width>144</width>
		</image>
									<item>
				<title>South America - Pharma Events Confirmed for This Year and 2009</title>
				<description>LONDON, July 16 /PRNewswire/ -- CMPi events for the fast-developing pharma markets of South and Latin
America debut next month. Rio de Janeiro will host the twin launch of the
CPhI South America...</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/1403</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/1403</guid>
				<pubDate>Wed, 16 Jul 2008 17:50:00 +0000</pubDate>
			</item>
					<item>
				<title>Prasugrel Significantly Reduced New or Recurrent Heart Attacks in Both Acute and Longer-Term Settings Following PCI, Compared with Clopidogrel</title>
				<description>MUNICH, Germany, September 3 /PRNewswire/ -- A sub-analysis of the TRITON-TIMI 38 clinical trial showed that treatment
with prasugrel compared with clopidogrel significantly reduced the risk of
new...</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/1618</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/1618</guid>
				<pubDate>Wed, 03 Sep 2008 08:16:00 +0000</pubDate>
			</item>
					<item>
				<title>Sao Paulo Hosts Second CPhI and P-MEC South America Pharma Events</title>
				<description>MAARSSEN, Netherlands, August 6 /PRNewswire/ -- Against the background of continuing strong market growth, Sao Paulo will
host the second CPhI South America and P-MEC South America pharma...</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/3449</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/3449</guid>
				<pubDate>Thu, 06 Aug 2009 22:13:00 +0000</pubDate>
			</item>
					<item>
				<title>Food Ingredients Industry Leaders Applaud the Launch of Health ingredients South America</title>
				<description>SAO PAULO, June 30 /PRNewswire/ -- A total success. That sums up the Health ingredients (Hi) South America
Summit, held for the first time on June 15-16, 2009 at Sao Paulo&#039;s Novotel
Centre Norte. The...</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/3312</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/3312</guid>
				<pubDate>Tue, 30 Jun 2009 17:22:00 +0000</pubDate>
			</item>
					<item>
				<title>Induction Chemotherapy Followed by ChemoRadiotherapy Increased Time-to-Treatment Failure Compared to ChemoRadiotherapy Alone in Patients With Unresectable Locally Advanced Head &amp;amp; Neck Cancer</title>
				<description>MADRID, May 30 /PRNewswire/ -- The Spanish Head and Neck Cancer Cooperative Group (TTCC) announced today
that Induction Chemotherapy (IC) delivered prior to standard
ChemoRadiotherapy (CRT), a...</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/3132</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/3132</guid>
				<pubDate>Sat, 30 May 2009 13:39:00 +0000</pubDate>
			</item>
						<atom:link href="http://pharmalicensing.com/public/public/news/mostviewedrss/265/Hispanic_Oriented_News" rel="self" type="application/rss+xml" />
	</channel>
</rss>
