<?xml version="1.0" encoding="utf-8" ?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Pharmalicensing.com: PR Newswire</title>
		<link>http://pharmalicensing.com/rss/</link>
		<description>Latest market and business intelligence from the leading publishers worldwide.</description>
		<language>en-us</language>
		<image>
			<title>Pharmalicensing.com: PR Newswire</title>
			<link>http://pharmalicensing.com/rss/</link>
			<url>http://pharmalicensing.com/images/pharmalicensing_logo.gif</url>
			<width>144</width>
		</image>
									<item>
				<title>KORRES Q1 2008 Results</title>
				<description>ATHENS, May 13 /PRNewswire/ --
</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/985</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/985</guid>
				<pubDate>Tue, 13 May 2008 17:42:00 +0000</pubDate>
			</item>
					<item>
				<title>Shire plc: IFRS Results for the Year Ending December 31, 2007</title>
				<description>BASINGSTOKE, England, March 25 /PRNewswire/ -- Shire plc (LSE: SHP, NASDAQ: SHPGY) the global specialty
biopharmaceutical company announces its preliminary results prepared under
International...</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/610</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/610</guid>
				<pubDate>Tue, 25 Mar 2008 15:12:00 +0000</pubDate>
			</item>
					<item>
				<title>Essilor - First-Half 2008 Revenue</title>
				<description>CHARENTON-LE-PONT, France, July 17 /PRNewswire/ -- Essilor International, the world leader in ophthalmic optics, today
announced consolidated revenue of EUR1,520.3 million for the six months...</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/1407</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/1407</guid>
				<pubDate>Thu, 17 Jul 2008 06:10:00 +0000</pubDate>
			</item>
					<item>
				<title>Rosetta Genomics Announces Conference Call and Webcast of First Quarter Financial Results</title>
				<description>REHOVOT, Israel and JERSEY CITY, New Jersey, May 14 /PRNewswire/ -- Rosetta Genomics (Nasdaq: ROSG), today announced it will
release first quarter financial results on May 21, 2008, before the...</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/992</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/992</guid>
				<pubDate>Wed, 14 May 2008 13:30:00 +0000</pubDate>
			</item>
					<item>
				<title>Torchmark Corporation Reports First Quarter 2008 Results</title>
				<description>MCKINNEY, Texas, April 16 /PRNewswire/ -- Torchmark Corporation (NYSE: TMK) reported today that for the quarter
ended March 31, 2008, net income was US$1.29 per share compared with US$1.37
per share...</description>
				<link>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/809</link>
				<guid>http://pharmalicensing.com/redirs/news_rss/public/news/viewNewsML/809</guid>
				<pubDate>Wed, 16 Apr 2008 21:00:00 +0000</pubDate>
			</item>
						<atom:link href="http://pharmalicensing.com/public/public/news/mostviewedrss/253/Earnings" rel="self" type="application/rss+xml" />
	</channel>
</rss>
